Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 61 | 62.3 | ![]() |
![]() | BHD | 211.4 | 214 | ![]() |
![]() | CAD | 69.2 | 70.6 | ![]() |
![]() | CNY | 11.25 | 12 | ![]() |
![]() | DKK | 14.5 | 14.8 | ![]() |
![]() | EUR | 109 | 111 | ![]() |
![]() | HKD | 10.25 | 10.45 | ![]() |
![]() | INR | 1.6 | 1.7 | ![]() |
![]() | JPY | 0.81 | 0.82 | ![]() |
![]() | KWD | 273.3 | 276 | ![]() |
![]() | MYR | 22.2 | 22.8 | ![]() |
![]() | NZD | 48.2 | 49.2 | ![]() |
![]() | NOK | 12.5 | 12.8 | ![]() |
![]() | OMR | 207.1 | 210 | ![]() |
![]() | QAR | 21.9 | 22.1 | ![]() |
![]() | SAR | 21.25 | 21.45 | ![]() |
![]() | SGD | 54.4 | 55.8 | ![]() |
![]() | SEK | 10.3 | 10.7 | ![]() |
![]() | CHF | 72.1 | 73.1 | ![]() |
![]() | THB | 2.2 | 2.4 | ![]() |
![]() | AED | 21.75 | 21.95 | ![]() |
![]() | GBP | 121.4 | 123.4 | ![]() |
![]() | USD | 80.5 | 80.8 | ![]() |
Showing posts with label pakistan currency rates. Show all posts
Showing posts with label pakistan currency rates. Show all posts
Tuesday, May 12, 2009
Today"s Pakistan Open Market Forex Rates
Today"s Pakistan Open Market Forex Rates
Subscribe to:
Posts (Atom)