Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 61 | 62.3 | |
Bahrain Dinar | BHD | 211.4 | 214 | |
Canadian Dollar | CAD | 69.2 | 70.6 | |
China Yuan | CNY | 11.25 | 12 | |
Danish Krone | DKK | 14.5 | 14.8 | |
Euro | EUR | 109 | 111 | |
Hong Kong Dollar | HKD | 10.25 | 10.45 | |
Indian Rupee | INR | 1.6 | 1.7 | |
Japanese Yen | JPY | 0.81 | 0.82 | |
Kuwaiti Dinar | KWD | 273.3 | 276 | |
Malaysian Ringgit | MYR | 22.2 | 22.8 | |
NewZealand $ | NZD | 48.2 | 49.2 | |
Norwegians Krone | NOK | 12.5 | 12.8 | |
Omani Riyal | OMR | 207.1 | 210 | |
Qatari Riyal | QAR | 21.9 | 22.1 | |
Saudi Riyal | SAR | 21.25 | 21.45 | |
Singapore Dollar | SGD | 54.4 | 55.8 | |
Swedish Korona | SEK | 10.3 | 10.7 | |
Swiss Franc | CHF | 72.1 | 73.1 | |
Thai Bhat | THB | 2.2 | 2.4 | |
U.A.E Dirham | AED | 21.75 | 21.95 | |
UK Pound Sterling | GBP | 121.4 | 123.4 | |
US Dollar | USD | 80.5 | 80.8 |
Tuesday, May 12, 2009
Today"s Pakistan Open Market Forex Rates
Today"s Pakistan Open Market Forex Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment