Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 61.56 | 61.71 | |
Canadian Dollar | CAD | 69.82 | 69.99 | |
Danish Krone | DKK | 14.71 | 14.74 | |
Euro | EUR | 109.56 | 109.83 | |
Hong Kong Dollar | HKD | 10.35 | 10.37 | |
Japanese Yen | JPY | 0.82 | 0.82 | |
Saudi Riyal | SAR | 21.39 | 21.44 | |
Singapore Dollar | SGD | 54.99 | 55.13 | |
Swedish Korona | SEK | 10.47 | 10.5 | |
Swiss Franc | CHF | 72.68 | 72.86 | |
U.A.E Dirham | AED | 21.83 | 21.89 | |
UK Pound Sterling | GBP | 122.22 | 122.52 | |
US Dollar | USD | 80.2 | 80.4 |
Tuesday, May 12, 2009
Today"s Pakistan Inter Bank Forex Rates
Today"s Pakistan Inter Bank Forex Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment