Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
AUD | 61.56 | 61.71 | ||
CAD | 69.82 | 69.99 | ||
DKK | 14.71 | 14.74 | ||
EUR | 109.56 | 109.83 | ||
HKD | 10.35 | 10.37 | ||
JPY | 0.82 | 0.82 | ||
SAR | 21.39 | 21.44 | ||
SGD | 54.99 | 55.13 | ||
SEK | 10.47 | 10.5 | ||
CHF | 72.68 | 72.86 | ||
AED | 21.83 | 21.89 | ||
GBP | 122.22 | 122.52 | ||
USD | 80.2 | 80.4 |
Tuesday, May 12, 2009
Today"s Pakistan Inter Bank Forex Rates
Today"s Pakistan Inter Bank Forex Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment