Other Currencies |
Currency | Symbol | Units per USD | USD per Unit |
|
Afghanistan Afghanis | AFN | 49.86 | 0.0201 | |
Albania Leke | ALL | 98.11 | 0.0102 | |
Algeria Dinars | DZD | 72.6782 | 0.0138 | |
Argentina Pesos | ARS | 3.7233 | 0.2686 | |
Bahamas Dollars | BSD | 1 | 1 | |
Bahrain Dinar | BHD | 0.377 | 2.6526 | |
Bangladesh Taka | BDT | 68.95 | 0.0145 | |
Barbados Dollars | BBD | 2.01 | 0.4975 | |
Bermuda Dollars | BMD | 1 | 1 | |
Brazil Reais | BRL | 2.082 | 0.4803 | |
Bulgaria Leva | BGN | 1.4487 | 0.6903 | |
CFA BCEAO Francs | XOF | 485.9001 | 0.0021 | |
CFA BEAC Francs | XAF | 485.9001 | 0.0021 | |
Chile Pesos | CLP | 559.0593 | 0.0018 | |
China Yuan | CNY | 6.821 | 0.1466 | |
Colombia Pesos | COP | 2223.5 | 0.0004 | |
Comptoirs Francais du Pacifique Francs | XPF | 88.395 | 0.0113 | |
Costa Rica Colones | CRC | 566.515 | 0.0018 | |
Croatia Kuna | HRK | 5.4376 | 0.1839 | |
Czech Republic Koruny | CZK | 19.7279 | 0.0507 | |
Danish Krone | DKK | 5.5167 | 0.1813 | |
Dominican Republic Pesos | DOP | 35.85 | 0.0279 | |
East Caribbean Dollars | XCD | 2.685 | 0.3724 | |
Egypt Pounds | EGP | 5.6213 | 0.1779 | |
Estonia Krooni | EEK | 11.5902 | 0.0863 | |
Fiji Dollars | FJD | 2.1396 | 0.4674 | |
Hong Kong Dollar | HKD | 7.7501 | 0.129 | |
Hungary Forint | HUF | 205.5633 | 0.0049 | |
Iceland Kronur | ISK | 124.5035 | 0.008 | |
IMF Special Drawing Rights | XDR | 0.6656 | 1.5024 | |
Indian Rupee | INR | 49.2392 | 0.0203 | |
Indonesia Rupiahs | IDR | 10293.6846 | 0.0001 | |
Iran Rials | IRR | 9857.9984 | 0.0001 | |
Iraq Dinars | IQD | 1167.5002 | 0.0009 | |
Israel New Shekels | ILS | 4.0876 | 0.2446 | |
Jamaica Dollars | JMD | 89.5 | 0.0112 | |
Jordan Dinars | JOD | 0.7086 | 1.4113 | |
Kenya Shillings | KES | 77.9939 | 0.0128 | |
Kuwaiti Dinar | KWD | 0.2906 | 3.4406 | |
Lebanon Pounds | LBP | 1509.9995 | 0.0007 | |
Malaysian Ringgit | MYR | 3.5169 | 0.2843 | |
Mauritius Rupees | MUR | 33.4505 | 0.0299 | |
Mexico Pesos | MXN | 13.1003 | 0.0763 | |
Morocco Dirhams | MAD | 8.2528 | 0.1212 | |
NewZealand $ | NZD | 1.6789 | 0.5956 | |
Norwegians Krone | NOK | 6.4152 | 0.1559 | |
Omani Riyal | OMR | 0.3848 | 2.5985 | |
Peru Nuevos Soles | PEN | 2.985 | 0.335 | |
Philippines Pesos | PHP | 47.093 | 0.0212 | |
Poland Zlotych | PLN | 3.2242 | 0.3102 | |
Qatari Riyal | QAR | 3.6388 | 0.2748 | |
Romania New Lei | RON | 3.0615 | 0.3266 | |
Russia Rubles | RUB | 32.4122 | 0.0309 | |
Saudi Riyal | SAR | 3.7492 | 0.2667 | |
Singapore Dollar | SGD | 1.4626 | 0.6837 | |
South Africa Rand | ZAR | 8.3422 | 0.1199 | |
South Korea Won | KRW | 1242.9138 | 0.0008 | |
Sri Lanka Rupees | LKR | 117.205 | 0.0085 | |
Sudan Pounds | SDG | 2.3546 | 0.4247 | |
Swedish Korona | SEK | 7.7643 | 0.1288 | |
Swiss Franc | CHF | 1.12 | 0.8929 | |
Taiwan New Dollars | TWD | 32.771 | 0.0305 | |
Thai Bhat | THB | 34.5509 | 0.0289 | |
Trinidad and Tobago Dollars | TTD | 6.2826 | 0.1592 | |
Tunisia Dinars | TND | 1.3795 | 0.7249 | |
Turkey New Lira | TRY | 1.5489 | 0.6456 | |
Venezuela Bolivares Fuertes | VEF | 2.15 | 0.4651 | |
Vietnam Dong | VND | 17110.0415 | 0.0001 | |
Zambia Kwacha | ZMK | 5124.9991 | 0.0002 | |
No comments:
Post a Comment