Other Currencies |
Currency | Symbol | Units per USD | USD per Unit | |
Afghanistan Afghanis | AFN | 49.86 | 0.0201 | |
Albania Leke | ALL | 96.7625 | 0.0103 | |
Algeria Dinars | DZD | 72.4112 | 0.0138 | |
Argentina Pesos | ARS | 3.7205 | 0.2688 | |
Bahamas Dollars | BSD | 1 | 1 | |
Bahrain Dinar | BHD | 0.3768 | 2.6542 | |
Bangladesh Taka | BDT | 68.75 | 0.0145 | |
Barbados Dollars | BBD | 1.975 | 0.5063 | |
Bermuda Dollars | BMD | 1 | 1 | |
Brazil Reais | BRL | 2.0909 | 0.4783 | |
Bulgaria Leva | BGN | 1.438 | 0.6954 | |
CFA BCEAO Francs | XOF | 482.2887 | 0.0021 | |
CFA BEAC Francs | XAF | 482.2887 | 0.0021 | |
Chile Pesos | CLP | 571.3343 | 0.0018 | |
China Yuan | CNY | 6.8221 | 0.1466 | |
Colombia Pesos | COP | 2233 | 0.0004 | |
Comptoirs Francais du Pacifique Francs | XPF | 87.738 | 0.0114 | |
Costa Rica Colones | CRC | 571.525 | 0.0017 | |
Croatia Kuna | HRK | 5.4032 | 0.1851 | |
Czech Republic Koruny | CZK | 19.6864 | 0.0508 | |
Danish Krone | DKK | 5.47 | 0.1828 | |
Dominican Republic Pesos | DOP | 36 | 0.0278 | |
East Caribbean Dollars | XCD | 2.67 | 0.3745 | |
Egypt Pounds | EGP | 5.6184 | 0.178 | |
Estonia Krooni | EEK | 11.5041 | 0.0869 | |
Fiji Dollars | FJD | 2.1237 | 0.4709 | |
Hong Kong Dollar | HKD | 7.75 | 0.129 | |
Hungary Forint | HUF | 206.6817 | 0.0048 | |
Iceland Kronur | ISK | 126.3832 | 0.0079 | |
IMF Special Drawing Rights | XDR | 0.6577 | 1.5205 | |
Indian Rupee | INR | 49.6225 | 0.0202 | |
Indonesia Rupiahs | IDR | 10384.9891 | 0.0001 | |
Iran Rials | IRR | 9841.9 | 0.0001 | |
Iraq Dinars | IQD | 1165.5011 | 0.0009 | |
Israel New Shekels | ILS | 4.1112 | 0.2432 | |
Jamaica Dollars | JMD | 88.6865 | 0.0113 | |
Jordan Dinars | JOD | 0.709 | 1.4104 | |
Kenya Shillings | KES | 76.8619 | 0.013 | |
Kuwaiti Dinar | KWD | 0.2895 | 3.4541 | |
Lebanon Pounds | LBP | 1504.5 | 0.0007 | |
Malaysian Ringgit | MYR | 3.5258 | 0.2836 | |
Mauritius Rupees | MUR | 33.004 | 0.0303 | |
Mexico Pesos | MXN | 13.3599 | 0.0749 | |
Morocco Dirhams | MAD | 8.2068 | 0.1219 | |
NewZealand $ | NZD | 1.6794 | 0.5954 | |
Norwegians Krone | NOK | 6.5071 | 0.1537 | |
Omani Riyal | OMR | 0.3845 | 2.6008 | |
Peru Nuevos Soles | PEN | 3 | 0.3333 | |
Philippines Pesos | PHP | 47.1411 | 0.0212 | |
Poland Zlotych | PLN | 3.2421 | 0.3084 | |
Qatari Riyal | QAR | 3.6392 | 0.2748 | |
Romania New Lei | RON | 3.0668 | 0.3261 | |
Russia Rubles | RUB | 32.0085 | 0.0312 | |
Saudi Riyal | SAR | 3.7462 | 0.2669 | |
Singapore Dollar | SGD | 1.4643 | 0.6829 | |
South Africa Rand | ZAR | 8.4799 | 0.1179 | |
South Korea Won | KRW | 1240.1738 | 0.0008 | |
Sri Lanka Rupees | LKR | 117.6884 | 0.0085 | |
Sudan Pounds | SDG | 2.3595 | 0.4238 | |
Swedish Korona | SEK | 7.8314 | 0.1277 | |
Swiss Franc | CHF | 1.1064 | 0.9038 | |
Taiwan New Dollars | TWD | 32.99 | 0.0303 | |
Thai Bhat | THB | 34.2934 | 0.0292 | |
Trinidad and Tobago Dollars | TTD | 6.2686 | 0.1595 | |
Tunisia Dinars | TND | 1.374 | 0.7278 | |
Turkey New Lira | TRY | 1.565 | 0.639 | |
Venezuela Bolivares Fuertes | VEF | 2.15 | 0.4651 | |
Vietnam Dong | VND | 17760 | 0.0001 | |
Zambia Kwacha | ZMK | 5160 | 0.0002 | |
This comment has been removed by the author.
ReplyDeleteIt is very interesting.. and good information...
ReplyDeleteThis is such a great resource that you are providing and you give it away for free.
Online Marketing in Melbourne