Metal | Symbol | PKR for 10 Gm | PKR for 1 Tola | PKR for 1 Ounce | |
Gold 24K | XAU | 23,984 | 27,945 | 74,599 | |
Palladium | XPD | 5,994 | 6,984 | 18,644 | |
Platinum | XPT | 29,450 | 34,314 | 91,602 | |
Silver | XAG | 371 | 432 | 1,154 |
Gold Rates in other Major Currencies | |||||
Currency | Symbol | 10 Gm | 1 Tola | 1 Ounce | |
Australian Dollar | AUD | 388 | 452 | 1,207 | |
Canadian Dollar | CAD | 345 | 402 | 1,073 | |
Euro | EUR | 218 | 254 | 678 | |
Japanese Yen | JPY | 28,712 | 33,454 | 89,306 | |
U.A.E Dirham | AED | 1,094 | 1,274 | 3,402 | |
UK Pound Sterling | GBP | 195 | 227 | 605 | |
US Dollar | USD | 298 | 347 | 926 |
No comments:
Post a Comment