FOREX RATES | ||
Currency | Buying | Selling |
| Australian Dollar | 55.95 | 57.50 |
| Canadian Dollar | 65.40 | 67.00 |
| China Yuan | 11.25 | 12.00 |
| Euro | 104.50 | 105.50 |
| Japanese Yen | 0.8320 | 0.8420 |
| Saudi Riyal | 21.38 | 21.58 |
| U.A.E Dirham | 21.88 | 22.08 |
| UK Pound Sterling | 117.00 | 119.00 |
| US Dollar | 80.65 | 81.00 |
Wednesday, April 29, 2009
TODAY FOREX RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment